Innovation Forum '08
Date:
Nov 4 2008 - 16:30 - Nov 5 2008 - 16:30
Location:
Manchester Museum of Science and Industry (MoSI) The NGS Innovation Forum '08 took place in the Manchester Museum of Science and Industry (MoSI). A very fitting place for our event as it has a working replica of "Baby", the world's first stored-program computer.130 delegates from all over the UK attended the event and excellent feedback was received.
The agenda for the two day event is below along with links to the presentations where available.
| Day 1 | ||
|---|---|---|
| Time | Title | Speaker |
| 9am - 10am | Registration | |
| 10am - 10.30am | Introduction to the day and the NGS | Dr Neil Geddes, Director of the NGS |
| 10.30am - 11am | EGI and NGI's: Future for the UK? | Dr Michael Wilson, STFC |
| 11am - 11.30am | Coffee | |
| 11.30am - 1pm | NGS Portal | Dr Geoff Williams, Oxford University Computing Laboratory |
| Protein Molecular Simulations on the Grid | Dr Pamela Greenwell, University of Westminster | |
| Understanding the Physics of Biomolecules using High Performance Computing | Dr Sarah Harris, University of Leeds | |
| Engaging the community - JISC community engagement projects | Dr Alex Voss, University of Manchester | |
| 1pm - 1.45pm | Lunch | |
| 1.45pm - 2.20pm | Introduction to the TeraGrid | Dr Daniel Katz, TeraGrid |
| 2.20pm - 3pm |
Novel architectures at the NGS |
John Kewley, NGS Helpdesk Manager Dr Steven Young, NGS Manager, University of Oxford |
| 3pm - 3.30pm | Coffee | |
| 3.30pm - 4pm | Training from the NGS | Dr Dave Fergusson, Deputy Director Training, Outreach & Education, NeSC |
| 4pm - 4.30pm | Future of the NGS | Dr Andrew Richards, Executive Director of the NGS |
| 4.30pm - 5pm |
Panel session
|
Dr Daniel Katz, TeraGrid Dr Neil Geddes, Director of the NGS Dr Andrew Richards, Executive Director, NGS Dr David Wallom, NGS Technical Director |
| 5pm - 7pm | Drinks Reception in Manchester Science exhibition room at MoSI | |
| Day 2 | ||
|---|---|---|
| Time | Title | Speaker |
| 8.30am - 9am | Registration | |
| 9am - 9.15am | Welcome to day 2 | Dr David Wallom, NGS Technical Director |
| 9.15am - 9.45am | The benefits of NGS membership | Dr David Wallom, NGS Technical Director |
| 9.45am - 10.15am | The NGS joining experience | Damian Bamforth, University of Sheffield |
| 10.15am - 10.45am | Site experiences of NGS membership | Dr Steve Thorn, NeSC, University of Edinburgh |
| 10.45am - 11.15am | Coffee | |
| 11.15am - 11.45am | External resource expectations of the future NGS | Hugh Beedie, Cardiff University |
| 11.45am - 12.15pm | Business models and community drivers | Dr Andrew Richards, Executive NGS, Director |
| 12.15pm - 1pm | Lunch | |
| 1pm - 1.30pm | The NGS Database Service | Kier Hawker, NGS Database team |
| 1.30pm - 2pm | Easy access to the NGS resources through the SARoNGS project | Mike Jones, NGS, University of Manchester |
| 2pm - 2.30pm | Closing session | Dr Andrew Richards, Executive NGS, Director |


