Load Monitor
Load Monitor
| Entire NGS (9202/12214) | 75.3397740298019 |
| Partner Sites: | |
| Cardiff (Windows) (335/910) | 36.8131868131868 |
| Glasgow Computing Services¹ (0/4) | 0 |
| Leeds NGS2 (53/164) | 32.3170731707317 |
| Manchester NGS2 (156/212) | 73.5849056603774 |
| Oxford NGS2 (41/44) | 93.1818181818182 |
| RAL NGS2 (382/433) | 88.2217090069284 |
| Westminster NGS2 (0/20) | 0 |
| Affiliate Sites: | |
| Bristol (91/91) | 100 |
| Brunel GridPP (0/5) | 0 |
| Durham GridPP (316/600) | 52.6666666666667 |
| Edinburgh¹ (4/4) | 100 |
| Imperial GridPP (895/1537) | 58.2303188028627 |
| Keele¹ (140/156) | 89.7435897435897 |
| Manchester GridPP 1 (104/108) | 96.2962962962963 |
| Manchester GridPP 2 (686/690) | 99.4202898550725 |
| Oxford GridPP (375/376) | 99.7340425531915 |
| RAL GridPP Tier1 (4410/5164) | 85.3989155693261 |
| RAL SCARF (832/1048) | 79.3893129770992 |
| Reading¹ (12/272) | 4.41176470588235 |
| Royal Holloway GridPP (370/376) | 98.4042553191489 |
| Sheffield Computing Services¹² (0/0) | 0 |
| York¹² (0/0) | 0 |
¹ Site does not support the general NGS VO
² Site is not reporting data correctly
