Queen's University Belfast
Wednesday, November 11, 2009 11:30am - 2:00pm
Queen's University Belfast
Peter Frogatt Centre, Room 301
Queen's University Belfast
Belfast BT7 1NN
UK
| Time | Title | Speaker |
|---|---|---|
| 11.30am - 11.40am | Introduction to the NGS | Dr David Wallom, NGS Technical Director |
| 11.40am - 12.00 | EELS and the NGS: Computational modelling of electron microscopy | Che Seabourne, University of Leeds |
| 12.00pm - 12.20pm | Investigating phase transitions and proton transfer in crystalline salts using CASTEP on the NGS | Julie Bardin, University of Strathclyde |
| 12.20pm - 12.40pm | Getting started with the NGS | Dr David Fergusson, NeSC Training, Outreach and Education team |
| 12.40pm - 1pm | Training and Outreach at the NGS | Dr David Fergusson, NeSC Training, Outreach and Education team |
| 1pm - 2pm | Lunch | |

