University of Exeter
17th September 2009
This was a simple short roadshow event lasting two and a half hours including lunch.
| Time | Title | Speaker |
|---|---|---|
| 11.30am - 11.50am | Introduction to the NGS | Dr David Wallom, NGS Technical Director |
| 11.50am - 12.10pm | Using the NGS to study bi-stability of the Atlantic thermohaline circulation | Dr Andrew Price, University of Southampton |
| 12.10pm - 12.30pm | Undertake numerical modelling of various engineering structures using supercomputer in NGS | Dr Zhongwei Guan, University of Liverpool |
| 12.30pm - 12.50pm | Getting started with the NGS | NeSC Training, Outreach and Education Team |
| 12.50pm - 1.10pm | Training and Outreach at the NGS | NeSC Training, Outreach and Education Team |
| 1.10pm - 2pm | Lunch | |

