University of Huddersfield Roadshow
Thursday 27th January 2011
University of Huddersfield
Room LS2/08, Lockside Building
Queensgate
Huddersfield
HD1 3DH
Map
The NGS roadshows are designed to give an introduction to the NGS and the services that they offer. A series of short presentations will explain how to join the NGS to gain access to the resources on offer, how to run jobs and the types of training on offer to be able to fully use the NGS. Current NGS users will also demonstrate the impact that the NGS has had on their research and how NGS resources can be used effectively within a real research environment.
| Time | Title | Presenter |
|---|---|---|
| 10.30am - 10.35am | Welcome | Dr Gillian Sinclair, NGS |
| 10.35am - 11am | Introduction to the NGS | Dr David Wallom, NGS Technical Director |
| 11am - 11.25am | Computer Modelling of Thoria: Using the NGS to Help Determine the Suitability of Thoria for a Next Generation Nuclear Fuel | Paul Martin, Dept of Chemical and Biological Sciences, University of Huddersfield |
| 11.25am - 11.50am | FE modelling of SLM lattice structures using ABAQUS on the NGS | Matt Smith, Dept of Engineering, University of Liverpool |
| 11.50am - 12.15pm | Getting started with the NGS | Dr David Fergusson, NeSC Training, Outreach and Education team |
| 12.15pm - 12.35pm | Local facilities and the NGS | Ibad Kureshi, University of Huddersfield |
| 12.35pm - 1.15pm | Lunch |
|
| 1.15pm - 3.15pm | Job submission on the NGS | Dr David Fergusson, NeSC Training, Outreach and Education team |
| 3.15pm - 3.45pm | Coffee | |
| 3.45pm - 5pm | Job submission using the NGS portal | Dr David Fergusson, NeSC Training, Outreach and Education team |

